Specification | Details |
---|---|
Size | 15.6 '' |
Panel Type | IPS |
Touch screen | No |
Max Resolution | 1920 x 1080 |
Aspect Ratio | 16 : 9 |
Refresh Rate | 60 Hz |
Response Time | 7 ms |
Brightness | 250 cd/m2 |
Contrast Ratio (static/dynamic) | 800 : 1 |
Color Support | 16.2 Million |
Color Gamut | NTSC 45% |
Color bit | 6 + FRC bit |
Viewing Angle (Vertical/Horizontal) | 170 / 170 ° |
Speaker | Yes |
USB Hub | - Port(s) |
Hood | No |
HDR | No |
AMD FreeSync | No |
NVIDIA G SYNC | No |
DyAc (Dynamic Accuracy) | No |
Flicker Free | No |
Low Blue Light/Eye Care | Yes |
Backlight Type | LED |
Panel Surface | Anti-Glare (3H) |
Mount Interface | - mm |
Curve | No |
Dimension (W/H/D) | 359 x 227 x 17 mm |
Weight (Net/Gross) | 0.7 / 1.7 kg |
Power Consumption (Operate/Stand by) | 8 W |
Input Voltage | - VAC |
Adjustability | |
Height | - mm |
Tilt | 53 ° |
Swivel | - ° |
Pivot | - ° |
Input & Output Connectors | |
HDMI | Mini HDMI x 1 Port(s) |
USB Type C | DP Alt mode x 1 Port(s) |
Audio Out | 3.5 mm x 1 Port(s) |
What's in the box | |
Monitor | 1 Unit (s) |
Stand | - Unit (s) |
HDMI cable | 1 (Micro HDMI to HDMI) |
USB Type C cable | 1 |
Additional Info | No |