Feature | Details |
---|---|
Size | 27'' |
Panel Type | Fast IPS |
Max Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Refresh Rate | 180 Hz |
Response Time | 1 ms |
Brightness | 350 cd/m2 |
Contrast Ratio | 1,000:1 |
Color Support | 16.7 Million |
Color Gamut | sRGB 133% |
Viewing Angle | 178/178° |
HDR | DisplayHDR 400 |
AMD FreeSync | FreeSync |
NVIDIA G-SYNC | G-SYNC Compatible |
Flicker Free | Yes |
Low Blue Light/Eye Care | Yes |
Backlight Type | LED |
Panel Surface | Non-Glare |
Mount Interface | VESA 100 x 100 mm |
Dimension (W/H/D) | 780 x 226 x 515 mm |
Weight (Net/Gross) | 6.61 kg |
Power Consumption (Operate/Stand by) | 23 W |
Adjustability | |
Height | 120 mm |
Tilt | -5 to 20° |
Swivel | -45 to 45° |
Pivot | -90 to 90° |
Input & Output Connectors | |
HDMI | Version 2.0 x 1 Port(s) |
DisplayPort | Version 1.4 x 1 Port(s) |
USB Type C | DP Alt mode + PD x 1 Port(s) |
Audio Out | 1 Port(s) |
What's in the box | |
Monitor | 1 Unit |
Stand | 1 Unit |
Additional Info | No |
Packaging Details | |
Dimension (W/H/D) | 780 x 515 x 226 mm |
Gross Weight | 10.1 kg |