Performance |
---|
Processor | Intel® Core i5-12450H, 8C (4P + 4E) / 12T, P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz, 12MB |
Graphics | Integrated Intel® UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 1x 8GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 16GB DDR4-3200 |
Storage | 512GB SSD M.2 2280 PCIe® 3.0x4 NVMe® |
Storage Support | Up to two drives, 1x 2.5" HDD + 1x M.2 SSD 2.5" HDD up to 1TB M.2 SSD up to 1TB |
Card Reader | No card reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC256 codec |
Speakers | 3Wx2 |
Camera | 5.0MP + IR |
Microphone | 2x, Array |
Power Supply | 90W 89% Adapter |
Design |
---|
Display | 23.8" FHD (1920x1080) IPS 250nits Anti-glare, 72% NTSC |
Touchscreen | None |
Keyboard | USB Calliope Keyboard, Black, Thai |
Mouse | USB Calliope Mouse, Black |
Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
Case Color | Raven Black |
Stand | Monitor Stand |
Mounting | None |
Form Factor | AIO (23.8 inches) |
Dimensions (WxDxH) | 541 x 207.5 x 433.8 mm (21.3 x 8.17 x 17.1 inches) |
Weight | Around 6.7 kg (14.8 lbs) |
Connectivity |
---|
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 11ax 2x2 + BT5.1 |
Rear Ports | 2x USB 2.0, 2x USB 3.2 Gen 2, 1x HDMI®-out, 1x Ethernet (RJ-45), 1x power connector |
Left Ports | None |
Right Ports | None |
Security & Privacy |
---|
Security Chip | Firmware TPM 2.0 integrated in SoC |
Service |
---|
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 3Y Onsite upgrade from 1Y Courier/Carry-in |
Certifications |
---|
Green Certifications | EPEAT Silver Registered, ErP Lot 3 and Lot 7, RoHS / WEEE / REACH |
Other Certifications | TÜV Rheinland® Flicker Free, TÜV Rheinland® Low Blue Light, TÜV Rheinland® Low Noise |