LG MONITOR FHD 27" (L1-27GQ50F-B) Specifications | |
---|---|
Brand | LG |
Model | 27GQ50F-B |
Screen Size | 27" |
Panel Type | VA |
Pixel Pitch | 0.3108 x 0.3108 mm |
Maximum Resolution | 1920x1080 |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 |
Viewing Angle | 178º (R/L), 178º (U/D) |
Response Time | 5ms (GtG at Faster) |
Refresh Rate | 165Hz |
Aspect Ratio | 16:9 |
Color Support | 16.7M |
Color Gamut | NTSC 72% (CIE1931) |
HDMI | 2 Ports |
DisplayPort | 1 Port |
DVI | None |
D-Sub (VGA) | None |
Mini HDMI | None |
Mini DisplayPort | None |
USB | None |
Speaker | Yes / Headphone Out |
Special Features | AMD FreeSync Premium |
ติดต่อเรา