Specification | Detail |
---|---|
Model | E5202 |
Color | Black |
Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
Processor | Intel® Core i5-11500B Processor 3.3GHz(12M Cache, up to 4.6 GHz, 6 cores) |
Chipset | Intel® HM570 Chipset |
Graphics | - |
Display | 21.5 inches, FHD (1920 x 1080) 16:9, Wide view, Anti-glare display, LED Backlit, 250nits, sRGB: 100% |
Memory | 8GB DDR4 SO-DIMM |
Storage | 256GB M.2 NVMe PCIe® 3.0 SSD, Without HDD |
Optical Drive | DVD writer 8X |
Side I/O Ports | 1x Headphone out, 1x 3-in-1 card reader SD / MMC / MS, 1x USB 3.2 Gen 2 Type-C, 1x USB 3.2 Gen 1 Type-A |
Rear I/O Ports | 1x Kensington lock, 1x DC-in, 1x RJ45 Gigabit Ethernet, 1x HDMI out 2.0a, 2x USB 3.2 Gen 1 Type-A, 2x USB 2.0 Type-A |
Camera | 720p HD camera with privacy shutter |
Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card, Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth® 5.1 Wireless Card |
Power Supply | ø4.5, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC 50/60Hz universal |
Weight | 5.90 kg (13.01 lbs) / Normal stand: 7.70 kg (16.98 lbs) HAS |
Dimensions (W x D x H) | 49.0 x 41.1 x 4.5 ~ 20.1 cm (19.29" x 16.18" x 1.77" ~ 7.91") |
Built-in Apps | MyASUS, ASUS Business Manager, McAfee, MyASUS Features: System diagnosis, Fan Profile, AppDeals, Link to MyASUS |
Ecolabels & Compliances | Energy star, EPEAT Silver, REACH |
Security | HDD User Password Protection and Security, Kensington Security Slot, Trusted Platform Module (TPM) 2.0 |
Included in the Box | Wired optical mouse, Wired grey keyboard |
Easily Upgradable | Available |
ติดต่อเรา