Specification | Details |
---|---|
Model | TUF GAMING VG259QR |
Panel Size (inch) | 24.5 |
Aspect Ratio | 16:9 |
Display Viewing Area (H x V) | 543.744 x 302.616 mm |
Display Surface | Non-Glare |
Backlight Type | LED |
Panel Type | IPS |
Viewing Angle (CR10, H/V) | 178°/ 178° |
Pixel Pitch | 0.2830mm |
Resolution | 1920x1080 |
Brightness (Typ.) | 300cd/㎡ |
Contrast Ratio (Typ.) | 1000:1 |
Display Colors | 16.7M |
Response Time | 1ms MPRT |
Refresh Rate (Max) | 165Hz |
Flicker-free | Yes |
Video Feature - Trace Free Technology | Yes |
Video Feature - GameVisual | Yes |
GamePlus | Yes |
HDCP | Yes |
Extreme Low Motion Blur | Yes |
VRR Technology | Yes (Adaptive-Sync) |
GameFast Input technology | Yes |
Shadow Boost | Yes |
Low Blue Light | Yes |
Audio Feature - Speaker | Yes(2Wx2) |
I/O Ports - DisplayPort 1.2 | x 1 |
I/O Ports - HDMI(v1.4) | x 2 |
I/O Ports - Earphone Jack | Yes |
Signal Frequency - Digital Signal Frequency (HDMI) | 48~120Hz(V)/30~162KHz(H) |
Signal Frequency - Digital Signal Frequency (DP) | 48~165Hz(V)/195~195KHz(H) |
Power Consumption - Power Consumption | <40W |
Power Consumption - Power Saving Mode | <0.5W |
Power Consumption - Power Off Mode | <0.5W |
Power Consumption - Voltage | 100-240V, 50/60Hz |
Mechanical Design - Tilt | Yes (+33° ~ -5°) |
Mechanical Design - Swivel | Yes (+90° ~ -90°) |
Mechanical Design - Pivot | Yes (+90° ~ -90°) |
Mechanical Design - Height Adjustment | 0~130mm |
Mechanical Design - VESA Wall Mounting | 100x100mm |
Mechanical Design - Kensington Lock | Yes |
Dimensions (Esti.) - Phys. Dimension (W x H x D) | 563 x (356~487) x 211 mm |
Dimensions (Esti.) - Phys. Dimension without Stand (W x H x D) | 56.30 x 32.90 x 5.10 cm (22.17" x 12.95" x 2.01") |
Dimensions (Esti.) - Box Dimension (W x H x D) | 66.40 x 41.50 x 22.10 cm (26.14" x 16.34" x 8.70") |
Dimensions (Esti.) - Box Dimension (W x H x D) | 77.30 x 45.30 x 15.40 cm (30.43" x 17.83" x 6.06") |
Weight (Esti.) - Net Weight | 5.1 kg (11.24 lbs) |
Weight (Esti.) - Net Weight without Stand | 2.9 kg (6.39 lbs) |
Weight (Esti.) - Gross Weight | 7.4 kg (16.31 lbs) |
Accessories (vary by regions) - DisplayPort cable | Yes |
Accessories (vary by regions) - HDMI cable | Yes |
Accessories (vary by regions) - Power adapter | Yes |
Accessories (vary by regions) - Power cord | Yes |
Accessories (vary by regions) - Quick start guide | Yes |
Accessories (vary by regions) - Warranty Card | Yes |
Accessories (vary by regions) - Certificate | Yes |
Accessories (vary by regions) - TÜV Flicker-free | Yes |
Accessories (vary by regions) - TÜV Low Blue Light | Yes |
Accessories (vary by regions) - AMD FreeSync Premium | Yes |
ติดต่อเรา