Attribute | Value |
---|---|
Projection Technology | RGB liquid crystal shutter projection system (3LCD) |
Brightness (White Light Output) | 4,000 lm (Normal/Eco) |
Brightness (Colour Light Output) | 4,000 lm |
Contrast Ratio | 16,000:1 |
Screen Size (Projected Distance) | Standard Size: Tele: 33 to 320 [1.10 to 10.89 m] Wide: 33 to 320 [0.91 to 9.07 m] |
Geometric Correction | Vertical/Horizontal Keystone: ±30° / ±30° (Auto Vertical Keystone only) Quick Corner: Yes |
Operating Temperature | Low Altitude: 5-40 °C [<41-104 °F>] High Altitude: 5-35 °C [<41-95 °F>] (20% - 80% Humidity, No Condensation) |
Operating Altitude | 0-3,048 m [<0-10,000 ft>] |
Start-Up Period | Up to 6 seconds |
Warm-up Period | 30 seconds |
Cool Down Period | Instant Off |
Direct Power On/Off | Yes |
Dimensions Excluding Feet (W x H x D) | 302 x 77 x 234 mm |
Weight | Approx. 2.5 kg |
Air Filter | Type: High Efficiency Filter Maintenance Cycle: 6,000 / 12,000 hours* |
Fan Noise | Normal: 37dB / Eco: 28dB |
Power Supply Voltage | 100-240 V AC ±10%, 50/60 Hz |
Optional Wireless Specifications | Supported Speed for Each Mode: IEEE 802.11b (2.4GHz): 11 Mbps* IEEE 802.11n (2.4GHz): 72.2 Mbps* IEEE 802.11a (5GHz): 54 Mbps* IEEE 802.11n (5GHz): 150 Mbps* IEEE 802.11g (2.4GHz): 54 Mbps* Wireless LAN Security: Infrastructure: OPEN, WPA2/WPA3-PSK Access Point: OPEN, WPA2-PSK (AES) |
ติดต่อเรา