Feature | Specification |
---|---|
Monitor Size | 27.0" |
Brightness | 400 cd/㎡ |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Connection Type | 1 x HDMI 1.4 1 x DP 1.2 1 x Audio Out (3.5mm) |
Weight | 5.94 Kg |
Backlight | WLED |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Panel Type | In-Plane Switching |
Viewing Angle | 178 / 178 degrees |
Stand | Tilt Angle (-5° / 22°) Lift Range (130 mm) |
EU Energy Rating | A+ |
Power Requirement | 100 - 240 VAC, 50 - 60 Hz |
Energy Star | None |
Packed Weight | 8.25 Kg |
USB Ports | None |
Length | 540 mm (21.26 in) |
Included Accessory | DP cable |
Color Coverage | 99% sRGB |
Color Depth | True 8-bit |
Color Support | 16.7 Million |
Eye Caring | ใช่ |
Gaming | ใช่ |
Head only Dimensions | 47.95 x 367.03 x 612.42 mm 1.89 x 14.45 x 24.11 inches |
Height-Adjustable | ใช่ |
Integrated Speaker | No |
Kensington Lock | ใช่ |
Near Edgeless | ขอบแบบ ทั้ง 3 ด้าน |
Power Consumption | 22W Typ, 32W Max, 0.5W Sleep, 0.3W Power Off |
Software/Driver | Yes (Lenovo Artery, Lenovo Display Control Center) |
USB Type-C | No |
Weight Head Only | 3.68 Kg |
New Weight with Package | 8.25 Kg |
Weight without Package | 5.94 Kg |
Maximum Resolution | 1920 x 1080 |
Brightness | 400 cd/m² |
Height | 52.28 cm |
Depth | 26 cm |
EPEAT | None |
ติดต่อเรา