Attribute | Description |
---|---|
Lens Material | Corning® Gorilla® Glass 3 |
Frame Material | Stainless Steel |
Case Material | Composite Polymer with Reinforced Fiber and Stainless Steel Back Cover |
Removable Band | Yes (20 mm, Industry Standard) |
Strap Material | Silicone |
Physical Size | 43.6 x 43.6 x 12.6 mm |
Wrist Circumference | 125-190 mm |
Weight | 51.0 g |
Water Resistance | 5 ATM |
Touchscreen | Yes |
Built-in Speaker/Microphone | Yes |
Display Type | AMOLED with Always-on Mode |
Display Size | 1.3 inches (33.0 mm) |
Display Resolution | 416 x 416 pixels |
Color Display | Yes |
Battery Life | Smartwatch Mode: Up to 9 days Battery Saver Smartwatch Mode: Up to 10 days GPS + Music Mode: Up to 8 hours GPS Mode without Music: Up to 24 hours |
Charging Limitations | Requires Garmin proprietary charger |
Memory/History | Stores up to 200 hours of activity data |
GPS Sensor | GPS, GLONASS, Galileo |
Heart Rate Monitor | Garmin Elevate wrist heart rate monitor |
Blood Oxygen Saturation Monitor | Yes |
Blood Pressure Monitor | Barometric altimeter |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes (tempe sensor required) |
Ambient Light Sensor | Yes |
Connectivity Features | Bluetooth®, ANT+®, Wi-Fi® |
Smart Notifications | Yes (Android only) |
Calendar | Yes |
Weather | Yes |
Battery Saver Feature | Customizable energy-saving watch faces |
Smartphone Music Control | Yes |
Music Storage | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Garmin Connect Mobile Pairing | Yes |
Smartphone Compatibility | iPhone®, Android |
Garmin Pay/Rabbit Card | Yes |
Phone Call Handling | Yes (via Bluetooth® connection with smartphone) |
ติดต่อเรา