Attribute | Details |
---|---|
Panel Size | 27 (inch) |
Curvature | Flat |
Aspect Ratio | 16:9 |
Viewing Area | 597.888 x 336.312mm (H x V) |
Pixel Pitch | 0.3114 (mm) |
Panel Type | IPS |
Display Surface | Anti-Glare |
Color Space | 94% DCI-P3 / sRGB 123% |
Resolution | 1920 x 1080 |
Refresh Rate | 165Hz (Max.) |
Brightness | 250 cd/m² (Typ.) |
Contrast Ratio | 1100 : 1 (Typ.) |
Viewing Angle | 178°(H) / 178°(V) |
Display Colors | 16.7M |
Response Time | 1ms MPRT |
HDR | HDR10 |
Flicker-free | Yes |
Speaker | 2Wx2 |
DisplayPort | 1 x DisplayPort 1.2 |
HDMI | 2 x HDMI 2.0 |
Earphone Jack | 1 x Earphone Jack(3.5 mm) |
Power Consumption (Typical) | 27W |
Power Consumption (Max) | 42W |
Power Saving Mode | 0.5W |
Power Off Mode | 0.3W |
Voltage | 100-240V, 50/60Hz |
Tilt | +23° ~ -5° |
Swivel | +20° ~ -20° |
VESA Mount | 100 x 100 mm |
Dimension with Stand | 612.42 x 434.83 x 192.61mm |
Dimension without Stand | 612.42 x 367.03 x 47.20mm |
Net Weight with Stand | 4.48kg |
Net Weight without Stand | 3.75kg |
Gross Weight | 6.23kg |
Accessories | Power Cord, DisplayPort Cable, HDMI Cable, Quick Start Guide |
Certificate | AMD FreeSync Premium |
PORT |
|
ติดต่อเรา