Mode | Speed |
---|---|
Draft, A4 (Black / Colour) | Approx. 35 ppm / 35 ppm (Black / Colour) |
ISO 24734, A4 Simplex (Black / Colour) | Approx. 25 ipm / 24 ipm (Black / Colour) |
ISO 24734, A4 Duplex (Black / Colour) | Approx. 17 ipm / 16 ipm (Black / Colour) |
ISO 24734, A3 Simplex (Black / Colour) | Approx. 13 ipm / 13 ipm (Black / Colour) |
ISO 24734, A3 Duplex (Black / Colour) | Approx. 11 ipm / 11 ipm (Black / Colour) |
First Page Out Time from Ready Mode (Black / Colour) | Approx. 5.5 sec |
Mode | Speed |
---|---|
ISO 29183, A4 (Black / Colour), Flatbed | Approx. 23 ipm / 22 ipm (Black / Colour) |
ISO 24735, A4 Simplex ADF (Black / Colour) | Approx. 21 ipm / 21 ipm (Black / Colour) |
ISO 24735, A4 Duplex ADF (Black / Colour) | Approx. 15 ipm / 15 ipm (Black / Colour) |
Function | Details |
---|---|
Reduction / Enlargement | 25% - 400% |
Auto Fit Function | Yes |
Maximum Copy Size | A3 |
Copy Paper Size (Flatbed) | A3, B4, Legal, Indian-Legal, 8.5x13in, Letter, A4, B5, A5, B6, A6, 16K, 8K, 13x18cm, HV 16:9 Wide, 10x15cm, #10, DL, C4, C6 |
Copy Resolution | 600 x 600 dpi |
Max Copies | 999 |
ติดต่อเรา