Specification | Details |
---|---|
GPU | GeForce RTX 4060 Ti |
CUDA Cores | 4352 |
Video Memory | 16GB GDDR6 |
Memory Bus | 128-bit |
Engine Clock | Boost Clock: 2595MHz |
Memory Clock | 18 Gbps |
PCI Express | 4.0 x8 |
Display Outputs | 3 x DisplayPort 1.4a (up to 7680x4320@60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification) |
HDCP Support | 2.3 |
Multi Display Capability | Quad Display |
Recommended Power Supply | 500W |
Power Consumption | 165W |
Power Input | 1 x 8-pin PCIe |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Cooling | IceStorm 2.0 |
Slot Size | 2.2 Slot |
SLI | N/A |
Supported OS | Windows 11 / 10 (64-bit, v1809 November 2018 or later) |
Card Length | 225.5mm x 123.2mm x 40.1mm / 8.9" x 4.9" x 1.6" |
Accessories | User Manual |
ติดต่อเรา