หมวดหมู่ | ข้อมูล |
---|---|
Processor | Intel Core i5-12450H |
CPU Brand | Intel |
Base Clock | Performance-core Base Frequency 2.0 GHz, Efficient-core Base Frequency 1.5 GHz |
Boost Clock | Max Turbo Frequency 4.40 GHz (Performance-core), Max Turbo Frequency 3.30 GHz (Efficient-core) |
Cache | 12 MB |
Graphic Chip | Nvidia GeForce RTX 3050 4GB GDDR6 |
Brand | Nvidia |
Display Size | 15.6 " |
Display Specs | 1920 x 1080 |
Display Type | Full HD IPS |
Touchscreen | No |
RAM | 8 GB DDR4 |
HDD Capacity | 512 GB PCIe 4.0 NVMe M.2 SSD |
Optical Disc Drive | No |
Wi-Fi | Wi-Fi 6E (802.11 ax) |
Bluetooth | 5.3 |
LAN | 10/100/1000 Mbps |
SIM Card (Cellular Data) | No |
OS | Windows 11 Home |
Web Camera | HD type (30fps@720p) |
Battery | 3 Cell |
Warranty | 2 Years |
USB 3.2 | Yes |
USB-C | Yes |
HDMI | Yes |
Weight | 1.86 kg |
Color | Gray |
Packaging Details | Gross Weight 3.98 kg |
Dimension (W/H/D) | 466 x 317 x 146 mm |
ติดต่อเรา