Material | Description |
---|---|
Lens Material | Power Glass |
Frame Material | Composite polymer reinforced with fiber |
Case Material | Composite polymer reinforced with fiber |
Compatible with QUICKFIT Watch Bands | Yes (22 mm) |
Strap Material | Silicone |
Physical Size | 45 x 45 x 14.6 mm |
Wrist Circumference Compatibility | Fits wrists with a circumference of 135-230 mm |
Weight | 53 g |
Water Resistance | 10 ATM |
Display Type | Transflective memory-in-pixel (MIP) |
Display Size | 0.9" x 0.9" (23 x 23 mm) |
Display Resolution | 176 x 176 pixels |
Battery Life (Smartwatch Mode) | Up to 28 days |
Battery Life (Battery Saver Watch Mode) | Up to 65 days |
Battery Life (GPS Mode) | Up to 30 hours |
Battery Life (GPS + Solar Mode) | Up to 70 hours |
Battery Life (Expedition GPS Activity) | Up to 32 days |
Charging Limitations | Garmin proprietary plug charger |
Memory/History | 32 MB |
Sensors | GPS, GLONASS, GALILEO, Garmin Elevate heart rate monitor, Pulse Ox sensor, Barometric altimeter, Compass, Accelerometer, Thermometer |
Connectivity | Bluetooth®, ANT+® |
Smart Features | CONNECT IQ, Smart Notifications, Calendar, Weather, Real-time settings sync with Garmin Connect Mobile, Battery saver, Music controls, Find my phone, Find my watch, Remote VIRB® control, Smart home controls, Incident detection during select activities, Assistance, Garmin Pay, Rabbit card |
ติดต่อเรา