Specification | Detail |
---|---|
Material of Frame | Fiber-Reinforced Polymer |
Material of Case | Fiber-Reinforced Polymer |
QuickFit Band Compatibility | Yes (22 mm) |
Strap Material | Silicone |
Physical Size | 45 x 45 x 14.6 mm |
Wrist Circumference | 135-230 mm |
Weight | 53 g |
Water Rating | 10 ATM |
Display Type | Transflective Memory-in-Pixel (MIP) |
Display Size | 0.9" x 0.9" (23 x 23 mm) |
Display Resolution | 176 x 176 pixels |
Battery Life | Smartwatch Mode: Up to 28 days Battery Saver Watch Mode: Up to 65 days GPS Mode: Up to 30 hours GPS with Battery Saver Mode: Up to 70 hours Expedition GPS Activity: Up to 32 days |
Memory/History | 32 MB |
Sensors | GPS, GLONASS, GALILEO, Garmin Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Compass, Accelerometer, Thermometer |
Connectivity | Bluetooth®, ANT+® |
Smart Features | Smart Notifications, Text Response/Reject Phone Call with Text (Android only), Calendar, Weather, Real-Time Sync with Garmin Connect Mobile, Battery Saver Customizable Watch Mode, Music Controls, Find My Phone, Find My Watch, Remote VIRB® Control, Smart Notifications, Connect IQ (Downloadable Watch Faces, Data Fields, Widgets, and Apps) |
Compatibility | iPhone®, Android smartphones |
ติดต่อเรา