Specification | Details |
---|---|
Size | 23.8 '' |
Panel Type | IPS |
Touch screen | No |
Max Resolution | 1920 x 1080 |
Aspect Ratio | 16 : 9 |
Refresh Rate | 75 Hz |
Response Time | 5 ms |
Brightness | 200 cd/m2 |
Contrast Ratio (static/dynamic) | 1,000 : 1 |
Color Support | 16.7 Million |
Color Gamut | NTSC 72% |
Color bit | 8 bit |
Viewing Angle (Vertical/Horizontal) | 178 / 178 ° |
Speaker | No |
USB Hub | - Port(s) |
Hood | No |
HDR | No |
AMD FreeSync | FreeSync |
NVIDIA G SYNC | No |
DyAc (Dynamic Accuracy) | No |
Flicker Free | Yes |
Low Blue Light/Eye Care | Yes |
Backlight Type | WLED |
Panel Surface | Anti-Glare |
Mount Interface | VESA 75 x 75 mm |
Curve | No |
Dimension (W/H/D) | 539.9 x 414.4 x 190 mm |
Weight (Net/Gross) | 2.6 / 3.9 kg |
Power Consumption (Operate/Stand by) | 22 W |
Input Voltage | 100 - 240 VAC |
Adjustability | |
Height | - mm |
Tilt | -5 to 15 ° |
Swivel | - ° |
Pivot | - ° |
Input & Output Connectors | |
VGA | 1 Port(s) |
DVI | - Port(s) |
HDMI | Version 1.4 x 1 Port(s) |
DisplayPort | - Port(s) |
mini DisplayPort | - Port(s) |
USB Type C | - Port(s) |
Thunderbolt | - Port(s) |
Audio In | - Port(s) |
Audio Out | - Port(s) |
Microphone jack | - Port(s) |