Marketing Name | GeForce RTX 5070 12G VANGUARD SOC |
---|---|
Model Name | G5070-12VGS |
Graphics Processing Unit | NVIDIA® GeForce RTX 5070 |
Interface | PCI Express® Gen 5 |
Core Clocks | Extreme Performance: 2655 MHz (MSI Center) / Boost: 2640 MHz |
CUDA® CORES | 6144 Units |
Memory Speed | 28 Gbps |
Memory | 12GB GDDR7 |
Memory Bus | 192-bit |
Output | DisplayPort x 3 (v2.1b), HDMI x 1 (As specified in HDMI 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
HDCP Support | Y |
Power Consumption | 250W |
Power Connectors | 16-pin x 1 |
Recommended PSU | 650W |
Card Dimension (mm) | 337 x 140 x 61 mm |
Weight (Card / Package) | 1503 g / 2296 g |
DirectX Version Support | 12 Ultimate |
OpenGL Version Support | 4.6 |
Maximum Displays | 4 |
G-SYNC® Technology | Y |
Digital Maximum Resolution | 7680 x 4320 |
ติดต่อเรา