Specification | Details |
---|---|
GPU | NVIDIA GeForce RTX 5070 Ti |
CUDA cores | 8960 |
Video Memory | 16GB GDDR7 |
Memory Bus | 256-bit |
Engine Clock | 2482 MHz |
Memory Clock | 28 Gbps |
PCI Express | PCI Express 5.0 x16 |
Display Outputs | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz w/ DSC) 1 x HDMI® Connector (4K 120Hz HDR, 8K 60Hz HDR, VRR, HDMI 2.1b) |
HDCP Support | 2.3 |
Multi Display | Quad Display |
Recommended PSU | 750W |
Power Consumption | 300W *High power consumption, please read PSU manual carefully |
Power Input | 1 x 12v-2x6 |
DirectX | Microsoft DirectX® 12 Ultimate |
OpenGL | 4.6 |
Cooling | IceStorm 3.0 |
Slot Size | 3.5 |
SLI | No |
Supported OS | Windows 11 / 10 64-bit (v1809+) |
Card Dimensions | 329.7 x 137.8 x 67.8 mm (13" x 5.4" x 2.7") |
Accessories | User Manual 3 x 8-pin-to-16-pin cable SPECTRA LINK cable GPU Support Stand |
ติดต่อเรา